Reports - Sambo
Artistic & Dance
Sports
Ball
Sports
Martial
Arts
Precision
Sports
Strength
Sports
Trend
Sports
Selected sport:
Sambo
Event:
|
Phase:
|
Competition:
|
Sport Related documents
Event |
Description
|
Version |
---|---|---|
12 Sport Related documents | ||
Sambo | Number of Entries by NOC | 1.0 |
Entry List by NOC | 1.0 | |
Session Programme - Session SBO01 | 1.0 | |
Session Programme - Session SBO02 | 2.0 | |
Session Programme - Session SBO03 | 1.0 | |
Session Programme - Session SBO04 | 2.0 | |
Results Summary - Session SBO01 | 1.0 | |
Results Summary - Session SBO02 | 1.0 | |
Results Summary - Session SBO03 | 1.0 | |
Results Summary - Session SBO04 | 1.0 | |
Medallists by Event | 12.0 | |
Medal Standings | 3.0 |
Event Related documents
Event |
Description
|
Version |
---|---|---|
126 Event Related documents | ||
Men's Combat -64kg | Entry List by Event | 2.0 |
Brackets | 6.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #2232 | Results | 1.0 |
Finals Bronze Medal Bout #2226 | Results | 2.0 |
Semifinals Bout #2210 | Results | 2.0 |
Semifinals Bout #2211 | Results | 2.0 |
Quarterfinals Bout #2103 | Results | 2.0 |
Quarterfinals Bout #2203 | Results | 2.0 |
Quarterfinals Bout #2104 | Results | 2.0 |
Quarterfinals Bout #2204 | Results | 2.0 |
Men's Combat -71kg | Entry List by Event | 1.0 |
Brackets | 7.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #1232 | Results | 1.0 |
Finals Bronze Medal Bout #1226 | Results | 1.0 |
Semifinals Bout #1215 | Results | 1.0 |
Semifinals Bout #1216 | Results | 1.0 |
Quarterfinals Bout #1103 | Results | 1.0 |
Quarterfinals Bout #1203 | Results | 1.0 |
Quarterfinals Bout #1104 | Results | 1.0 |
Quarterfinals Bout #1204 | Results | 1.0 |
Men's Combat -79kg | Entry List by Event | 1.0 |
Brackets | 7.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #1234 | Results | 1.0 |
Finals Bronze Medal Bout #1228 | Results | 1.0 |
Semifinals Bout #1219 | Results | 1.0 |
Semifinals Bout #1220 | Results | 1.0 |
Quarterfinals Bout #1107 | Results | 1.0 |
Quarterfinals Bout #1207 | Results | 1.0 |
Quarterfinals Bout #1108 | Results | 1.0 |
Quarterfinals Bout #1208 | Results | 1.0 |
Men's Combat -88kg | Entry List by Event | 1.0 |
Brackets | 5.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #1236 | Results | 1.0 |
Finals Bronze Medal Bout #1230 | Results | 1.0 |
Semifinals Bout #1223 | Results | 1.0 |
Semifinals Bout #1224 | Results | 1.0 |
Quarterfinals Bout #1111 | Results | 1.0 |
Quarterfinals Bout #1211 | Results | 1.0 |
Quarterfinals Bout #1112 | Results | 1.0 |
Quarterfinals Bout #1212 | Results | 1.0 |
Men's Combat -98kg | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #2234 | Results | 1.0 |
Finals Bronze Medal Bout #2228 | Results | 2.0 |
Semifinals Bout #2214 | Results | 1.0 |
Semifinals Bout #2215 | Results | 1.0 |
Quarterfinals Bout #2107 | Results | 2.0 |
Quarterfinals Bout #2206 | Results | 1.0 |
Quarterfinals Bout #2108 | Results | 2.0 |
Quarterfinals Bout #2207 | Results | 2.0 |
Women's Combat -54kg | Entry List by Event | 1.0 |
Brackets | 5.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #2231 | Results | 2.0 |
Finals Bronze Medal Bout #2225 | Results | 2.0 |
Semifinals Bout #2208 | Results | 2.0 |
Semifinals Bout #2209 | Results | 2.0 |
Quarterfinals Bout #2101 | Results | 1.0 |
Quarterfinals Bout #2201 | Results | 1.0 |
Quarterfinals Bout #2102 | Results | 1.0 |
Quarterfinals Bout #2202 | Results | 2.0 |
Women's Combat -59kg | Entry List by Event | 1.0 |
Brackets | 7.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #1231 | Results | 1.0 |
Finals Bronze Medal Bout #1225 | Results | 1.0 |
Semifinals Bout #1213 | Results | 2.0 |
Semifinals Bout #1214 | Results | 1.0 |
Quarterfinals Bout #1101 | Results | 1.0 |
Quarterfinals Bout #1201 | Results | 1.0 |
Quarterfinals Bout #1102 | Results | 1.0 |
Quarterfinals Bout #1202 | Results | 1.0 |
Women's Combat -65kg | Entry List by Event | 1.0 |
Brackets | 7.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #1233 | Results | 1.0 |
Finals Bronze Medal Bout #1227 | Results | 1.0 |
Semifinals Bout #1217 | Results | 1.0 |
Semifinals Bout #1218 | Results | 1.0 |
Quarterfinals Bout #1105 | Results | 1.0 |
Quarterfinals Bout #1205 | Results | 2.0 |
Quarterfinals Bout #1106 | Results | 1.0 |
Quarterfinals Bout #1206 | Results | 1.0 |
Women's Combat -72kg | Entry List by Event | 1.0 |
Brackets | 6.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #1235 | Results | 1.0 |
Finals Bronze Medal Bout #1229 | Results | 1.0 |
Semifinals Bout #1221 | Results | 1.0 |
Semifinals Bout #1222 | Results | 1.0 |
Quarterfinals Bout #1109 | Results | 1.0 |
Quarterfinals Bout #1209 | Results | 1.0 |
Quarterfinals Bout #1110 | Results | 1.0 |
Quarterfinals Bout #1210 | Results | 1.0 |
Women's Combat -80kg | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #2233 | Results | 1.0 |
Finals Bronze Medal Bout #2227 | Results | 2.0 |
Semifinals Bout #2212 | Results | 2.0 |
Semifinals Bout #2213 | Results | 1.0 |
Quarterfinals Bout #2105 | Results | 1.0 |
Quarterfinals Bout #2205 | Results | 2.0 |
Quarterfinals Bout #2106 | Results | 2.0 |
Men's Team | Entry List by Event | 1.0 |
Brackets | 5.0 | |
Medallists | 2.0 | |
Finals Gold Medal Bout #2236 | Results | 1.0 |
Finals Bronze Medal Bout #2230 | Results | 1.0 |
Semifinals Bout #2223 | Results | 2.0 |
Semifinals Bout #2224 | Results | 1.0 |
Quarterfinals Bout #2112 | Results | 2.0 |
Quarterfinals Bout #2219 | Results | 2.0 |
Women's Team | Entry List by Event | 1.0 |
Brackets | 6.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #2235 | Results | 1.0 |
Finals Bronze Medal Bout #2229 | Results | 1.0 |
Semifinals Bout #2221 | Results | 1.0 |
Semifinals Bout #2222 | Results | 1.0 |
Quarterfinals Bout #2218 | Results | 2.0 |
Official timing and results provided by Tissot
