Reports - Kickboxing
Artistic & Dance
Sports
Ball
Sports
Martial
Arts
Precision
Sports
Strength
Sports
Trend
Sports
Selected sport:
Kickboxing
Event:
|
Phase:
|
Competition:
|
Sport Related documents
Event |
Description
|
Version |
---|---|---|
10 Sport Related documents | ||
Kickboxing | Number of Entries by NOC | 1.0 |
Entry List by NOC | 1.0 | |
Session Schedule - Session KIK01 | 1.0 | |
Session Schedule - Session KIK02 | 1.0 | |
Session Schedule - Session KIK03 | 1.0 | |
Results Summary - Session KIK01 | 1.0 | |
Results Summary - Session KIK02 | 1.0 | |
Results Summary - Session KIK03 | 1.0 | |
Medallists by Event | 7.0 | |
Medal Standings | 4.0 |
Event Related documents
Event |
Description
|
Version |
---|---|---|
132 Event Related documents | ||
Women's K1 -52kg | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #3108 | Results | 1.0 |
Finals Bronze Medal Bout #3102 | Results | 1.0 |
Semifinals Bout #2101 | Results | 2.0 |
Semifinals Bout #2102 | Results | 2.0 |
Quarterfinals Bout #1105 | Results | 2.0 |
Quarterfinals Bout #1106 | Results | 2.0 |
Quarterfinals Bout #1107 | Results | 2.0 |
Quarterfinals Bout #1108 | Results | 2.0 |
Women's K1 -60kg | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #3110 | Results | 1.0 |
Finals Bronze Medal Bout #3104 | Results | 1.0 |
Semifinals Bout #2105 | Results | 2.0 |
Semifinals Bout #2106 | Results | 2.0 |
Quarterfinals Bout #1113 | Results | 3.0 |
Quarterfinals Bout #1114 | Results | 2.0 |
Quarterfinals Bout #1115 | Results | 2.0 |
Quarterfinals Bout #1116 | Results | 2.0 |
Men's K1 -63.5kg | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #3107 | Results | 1.0 |
Finals Bronze Medal Bout #3101 | Results | 1.0 |
Semifinals Bout #2103 | Results | 2.0 |
Semifinals Bout #2104 | Results | 2.0 |
Quarterfinals Bout #1101 | Results | 2.0 |
Quarterfinals Bout #1102 | Results | 2.0 |
Quarterfinals Bout #1103 | Results | 2.0 |
Quarterfinals Bout #1104 | Results | 2.0 |
Women's K1 -70kg | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #3112 | Results | 1.0 |
Finals Bronze Medal Bout #3106 | Results | 1.0 |
Semifinals Bout #2109 | Results | 2.0 |
Semifinals Bout #2110 | Results | 2.0 |
Quarterfinals Bout #1121 | Results | 2.0 |
Quarterfinals Bout #1122 | Results | 2.0 |
Quarterfinals Bout #1123 | Results | 2.0 |
Quarterfinals Bout #1124 | Results | 2.0 |
Men's K1 -75kg | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #3109 | Results | 1.0 |
Finals Bronze Medal Bout #3103 | Results | 1.0 |
Semifinals Bout #2107 | Results | 2.0 |
Semifinals Bout #2108 | Results | 2.0 |
Quarterfinals Bout #1109 | Results | 3.0 |
Quarterfinals Bout #1110 | Results | 3.0 |
Quarterfinals Bout #1111 | Results | 2.0 |
Quarterfinals Bout #1112 | Results | 2.0 |
Men's K1 +91kg | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #3111 | Results | 1.0 |
Finals Bronze Medal Bout #3105 | Results | 1.0 |
Semifinals Bout #2111 | Results | 2.0 |
Semifinals Bout #2112 | Results | 2.0 |
Quarterfinals Bout #1117 | Results | 2.0 |
Quarterfinals Bout #1118 | Results | 2.0 |
Quarterfinals Bout #1119 | Results | 2.0 |
Quarterfinals Bout #1120 | Results | 2.0 |
Women's Point Fighting -50kg | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #3207 | Results | 1.0 |
Finals Bronze Medal Bout #3201 | Results | 1.0 |
Semifinals Bout #2203 | Results | 1.0 |
Semifinals Bout #2204 | Results | 1.0 |
Quarterfinals Bout #1201 | Results | 1.0 |
Quarterfinals Bout #1202 | Results | 1.0 |
Quarterfinals Bout #1203 | Results | 1.0 |
Quarterfinals Bout #1204 | Results | 1.0 |
Women's Point Fighting -60kg | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #3209 | Results | 1.0 |
Finals Bronze Medal Bout #3203 | Results | 1.0 |
Semifinals Bout #2207 | Results | 1.0 |
Semifinals Bout #2208 | Results | 1.0 |
Quarterfinals Bout #1209 | Results | 1.0 |
Quarterfinals Bout #1210 | Results | 1.0 |
Quarterfinals Bout #1211 | Results | 1.0 |
Quarterfinals Bout #1212 | Results | 1.0 |
Men's Point Fighting -63kg | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #3208 | Results | 1.0 |
Finals Bronze Medal Bout #3202 | Results | 1.0 |
Semifinals Bout #2201 | Results | 1.0 |
Semifinals Bout #2202 | Results | 1.0 |
Quarterfinals Bout #1205 | Results | 1.0 |
Quarterfinals Bout #1206 | Results | 1.0 |
Quarterfinals Bout #1207 | Results | 1.0 |
Quarterfinals Bout #1208 | Results | 1.0 |
Women's Point Fighting -70kg | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #3211 | Results | 1.0 |
Finals Bronze Medal Bout #3205 | Results | 2.0 |
Semifinals Bout #2211 | Results | 1.0 |
Semifinals Bout #2212 | Results | 1.0 |
Quarterfinals Bout #1217 | Results | 1.0 |
Quarterfinals Bout #1218 | Results | 1.0 |
Quarterfinals Bout #1219 | Results | 1.0 |
Quarterfinals Bout #1220 | Results | 1.0 |
Men's Point Fighting -74kg | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #3210 | Results | 1.0 |
Finals Bronze Medal Bout #3204 | Results | 1.0 |
Semifinals Bout #2205 | Results | 1.0 |
Semifinals Bout #2206 | Results | 1.0 |
Quarterfinals Bout #1213 | Results | 1.0 |
Quarterfinals Bout #1214 | Results | 2.0 |
Quarterfinals Bout #1215 | Results | 1.0 |
Quarterfinals Bout #1216 | Results | 1.0 |
Men's Point Fighting -84kg | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Bout #3212 | Results | 1.0 |
Finals Bronze Medal Bout #3206 | Results | 1.0 |
Semifinals Bout #2209 | Results | 1.0 |
Semifinals Bout #2210 | Results | 1.0 |
Quarterfinals Bout #1221 | Results | 1.0 |
Quarterfinals Bout #1222 | Results | 1.0 |
Quarterfinals Bout #1223 | Results | 1.0 |
Quarterfinals Bout #1224 | Results | 1.0 |
Official timing and results provided by Tissot
