Reports - Boules Sports
Artistic & Dance
Sports
Ball
Sports
Martial
Arts
Precision
Sports
Strength
Sports
Trend
Sports
Selected sport:
Boules Sports
Event:
|
Phase:
|
Competition:
|
Sport Related documents
Event |
Description
|
Version |
---|---|---|
5 Sport Related documents | ||
Boules Sports | Competition Schedule | 2.0 |
Number of Entries by NOC | 1.0 | |
Entry List by NOC | 1.0 | |
Medallists by Event | 2.0 | |
Medal Standings | 2.0 |
Event Related documents
Event |
Description
|
Version |
---|---|---|
39 Event Related documents | ||
Men's Lyonnaise Progressive | Entry List by Event | 1.0 |
Brackets | 5.0 | |
Medallists | 1.0 | |
Finals Gold Medal Match #M04 | Results FRA - SLO | 1.0 |
Finals Bronze Medal Match #M03 | Results ARG - ITA | 1.0 |
Semifinals Match #M01 | Results ARG - FRA | 1.0 |
Semifinals Match #M02 | Results ITA - SLO | 1.0 |
Qualification | Results | 2.0 |
Women's Lyonnaise Progressive | Entry List by Event | 1.0 |
Qualification | Results | 1.0 |
Mixed Lyonnaise Quick Shooting Doubles | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Match #X04 | Results ITA - CHN | 1.0 |
Finals Bronze Medal Match #X03 | Results TUR - FRA | 1.0 |
Semifinals Match #X01 | Results ITA - TUR | 1.0 |
Semifinals Match #X02 | Results FRA - CHN | 1.0 |
Qualification | Results | 2.0 |
Mixed Petanque Classic Doubles | Entry List by Event | 1.0 |
Preliminary Round - Group A Match #X01 | Results THA - VIE | 1.0 |
Preliminary Round - Group A Match #X02 | Results CHN - TUN | 1.0 |
Preliminary Round - Group A Match #X03 | Results THA - TUN | 1.0 |
Preliminary Round - Group A Match #X04 | Results VIE - CHN | 1.0 |
Preliminary Round - Group B Match #X06 | Results FRA - BEN | 1.0 |
Preliminary Round - Group B Match #X07 | Results ESP - ITA | 1.0 |
Preliminary Round - Group B Match #X08 | Results FRA - ITA | 1.0 |
Preliminary Round - Group B Match #X09 | Results BEN - ESP | 1.0 |
Men's Petanque Precision Shooting | Entry List by Event | 1.0 |
Brackets | 4.0 | |
Medallists | 1.0 | |
Finals Gold Medal Match #M04 | Results ITA - BEN | 1.0 |
Finals Bronze Medal Match #M03 | Results THA - TUN | 1.0 |
Semifinals Match #M01 | Results THA - ITA | 1.0 |
Semifinals Match #M02 | Results BEN - TUN | 1.0 |
Qualification | Results | 2.0 |
Women's Petanque Precision Shooting | Entry List by Event | 1.0 |
Brackets | 3.0 | |
Finals Bronze Medal Match #W03 | Results THA - FRA | 1.0 |
Qualification | Results | 2.0 |
Official timing and results provided by Tissot
