Reports - Fistball
Artistic & Dance
Sports
Ball
Sports
Martial
Arts
Precision
Sports
Strength
Sports
Trend
Sports
Selected sport:
Fistball
Event:
|
Phase:
|
Competition:
|
Sport Related documents
Event |
Description
|
Version |
---|---|---|
7 Sport Related documents | ||
Fistball | Competition Schedule | 3.1 |
Daily Schedule - 9 Aug 2025 | 1.0 | |
Daily Schedule - 11 Aug 2025 | 1.0 | |
Daily Schedule - 12 Aug 2025 | 6.0 | |
Daily Schedule - 13 Aug 2025 | 2.0 | |
Medallists by Event | 2.0 | |
Medal Standings | 2.0 |
Event Related documents
Event |
Description
|
Version |
---|---|---|
110 Event Related documents | ||
Men | Team Roster - ARG | 2.0 |
Team Roster - AUT | 2.0 | |
Team Roster - BRA | 2.0 | |
Team Roster - CHI | 2.0 | |
Team Roster - GER | 2.0 | |
Team Roster - ITA | 2.0 | |
Team Roster - NZL | 2.0 | |
Team Roster - SUI | 2.0 | |
Results Summary | 25.0 | |
Tournament Summary | 31.0 | |
Medallists | 1.0 | |
Finals Gold Medal Match #M22 | Start List BRA - GER | 2.0 |
Results BRA - GER | 1.0 | |
Finals Bronze Medal Match #M21 | Start List SUI - AUT | 1.0 |
Results SUI - AUT | 1.0 | |
Finals 5th Place Match #M17 | Start List CHI - ITA | 1.0 |
Results CHI - ITA | 1.0 | |
Finals 7th Place Match #M18 | Start List NZL - ARG | 1.0 |
Results NZL - ARG | 1.0 | |
Semifinals Match #M19 | Start List BRA - SUI | 1.0 |
Results BRA - SUI | 1.0 | |
Semifinals Match #M20 | Start List GER - AUT | 1.0 |
Results GER - AUT | 1.0 | |
Quarterfinals Match #M13 | Start List SUI - CHI | 2.0 |
Results SUI - CHI | 1.0 | |
Quarterfinals Match #M14 | Start List AUT - ITA | 2.0 |
Results AUT - ITA | 1.0 | |
Preliminary Round - Group A Match #M03 | Start List GER - BRA | 1.0 |
Results GER - BRA | 1.0 | |
Preliminary Round - Group A Match #M04 | Start List AUT - SUI | 1.0 |
Results AUT - SUI | 1.0 | |
Preliminary Round - Group A Match #M07 | Start List GER - SUI | 6.0 |
Results GER - SUI | 1.0 | |
Preliminary Round - Group A Match #M08 | Start List AUT - BRA | 4.0 |
Results AUT - BRA | 1.0 | |
Preliminary Round - Group A Match #M11 | Start List GER - AUT | 4.0 |
Results GER - AUT | 1.0 | |
Preliminary Round - Group A Match #M12 | Start List BRA - SUI | 4.0 |
Results BRA - SUI | 2.0 | |
Preliminary Round - Group B Match #M01 | Start List CHI - ITA | 1.0 |
Results CHI - ITA | 1.0 | |
Preliminary Round - Group B Match #M02 | Start List ARG - NZL | 1.0 |
Results ARG - NZL | 1.0 | |
Preliminary Round - Group B Match #M05 | Start List CHI - NZL | 6.0 |
Results CHI - NZL | 1.0 | |
Preliminary Round - Group B Match #M06 | Start List ARG - ITA | 4.0 |
Results ARG - ITA | 1.0 | |
Preliminary Round - Group B Match #M09 | Start List CHI - ARG | 4.0 |
Results CHI - ARG | 1.0 | |
Preliminary Round - Group B Match #M10 | Start List ITA - NZL | 4.0 |
Results ITA - NZL | 1.0 | |
Consolation Semifinals 5-8 Match #M15 | Start List CHI - NZL | 1.0 |
Results CHI - NZL | 1.0 | |
Consolation Semifinals 5-8 Match #M16 | Start List ITA - ARG | 1.0 |
Results ITA - ARG | 1.0 | |
Women | Team Roster - ARG | 2.0 |
Team Roster - AUT | 2.0 | |
Team Roster - BRA | 2.0 | |
Team Roster - CHI | 2.0 | |
Team Roster - GER | 3.0 | |
Team Roster - NZL | 2.0 | |
Team Roster - SUI | 2.0 | |
Team Roster - USA | 3.0 | |
Results Summary | 25.0 | |
Tournament Summary | 35.0 | |
Medallists | 1.0 | |
Finals Gold Medal Match #W22 | Start List BRA - SUI | 3.0 |
Results BRA - SUI | 1.0 | |
Finals Bronze Medal Match #W21 | Start List AUT - GER | 2.0 |
Results AUT - GER | 1.0 | |
Finals 5th Place Match #W17 | Start List CHI - NZL | 2.0 |
Results CHI - NZL | 1.0 | |
Finals 7th Place Match #W18 | Start List USA - ARG | 2.0 |
Results USA - ARG | 1.0 | |
Semifinals Match #W19 | Start List BRA - AUT | 2.0 |
Results BRA - AUT | 1.0 | |
Semifinals Match #W20 | Start List SUI - GER | 2.0 |
Results SUI - GER | 1.0 | |
Quarterfinals Match #W13 | Start List AUT - CHI | 2.0 |
Results AUT - CHI | 1.0 | |
Quarterfinals Match #W14 | Start List GER - NZL | 2.0 |
Results GER - NZL | 1.0 | |
Preliminary Round - Group A Match #W03 | Start List BRA - SUI | 1.0 |
Results BRA - SUI | 1.0 | |
Preliminary Round - Group A Match #W04 | Start List GER - AUT | 1.0 |
Results GER - AUT | 1.0 | |
Preliminary Round - Group A Match #W07 | Start List BRA - AUT | 1.0 |
Results BRA - AUT | 1.0 | |
Preliminary Round - Group A Match #W08 | Start List GER - SUI | 1.0 |
Results GER - SUI | 1.0 | |
Preliminary Round - Group A Match #W12 | Start List SUI - AUT | 4.0 |
Results SUI - AUT | 1.0 | |
Preliminary Round - Group A Match #W11 | Start List BRA - GER | 4.0 |
Results BRA - GER | 1.0 | |
Preliminary Round - Group B Match #W01 | Start List CHI - NZL | 1.0 |
Results CHI - NZL | 1.0 | |
Preliminary Round - Group B Match #W02 | Start List ARG - USA | 2.0 |
Results ARG - USA | 1.0 | |
Preliminary Round - Group B Match #W05 | Start List CHI - USA | 3.0 |
Results CHI - USA | 1.0 | |
Preliminary Round - Group B Match #W06 | Start List ARG - NZL | 1.0 |
Results ARG - NZL | 1.0 | |
Preliminary Round - Group B Match #W10 | Start List NZL - USA | 4.0 |
Results NZL - USA | 1.0 | |
Preliminary Round - Group B Match #W09 | Start List CHI - ARG | 4.0 |
Results CHI - ARG | 1.0 | |
Consolation Semifinals 5-8 Match #W15 | Start List CHI - USA | 2.0 |
Results CHI - USA | 1.0 | |
Consolation Semifinals 5-8 Match #W16 | Start List NZL - ARG | 2.0 |
Results NZL - ARG | 1.0 |
Official timing and results provided by Tissot
