Broken Records
As of 6 Aug 2025
Selected sport:
All
Powerlifting
Event
|
Type
|
NOC
|
Athlete
|
Date
|
Record
|
|---|---|---|---|---|---|
| Men's Equipped Heavyweight | WG | MUSIIENKO Kostiantyn | 17 Aug 2025 | 1040.0 | |
| Women's Equipped Heavyweight | WG | VILMAR Matilda | 17 Aug 2025 | 637.5 | |
| Men's Equipped Super Heavyweight | WG | SHEVCHENKO Andrii | 17 Aug 2025 | 1180.0 | |
| Men's Equipped Super Heavyweight | WG | YANG Sen | 17 Aug 2025 | 1118.5 | |
| Women's Equipped Middleweight | WG | HUANG Yen-Tzu | 16 Aug 2025 | 565.0 | |
| Women's Equipped Lightweight | WR | KULA Zuzanna | 16 Aug 2025 | 563.0 | |
| Women's Heavyweight | WR | TONGOTEA Karlina | 15 Aug 2025 | 620.0 | |
| Women's Lightweight | WR | SMITH Megan-Li | 14 Aug 2025 | 482.5 |
Sport Climbing
Event
|
Type
|
NOC
|
Athlete
|
Date
|
Record
|
|---|---|---|---|---|---|
| Men's Speed Relay | WR | UNITED STATES OF AMERICA 1 | 16 Aug 2025 | 10.06 | |
| Women's Speed Relay | WR | PEOPLE'S REPUBLIC OF CHINA 1 | 16 Aug 2025 | 13.28 |
Finswimming
Freediving
Event
|
Type
|
NOC
|
Athlete
|
Date
|
Record
|
|---|---|---|---|---|---|
| Women's Dynamic with Fins | WR | TOROCSIK Zsofia | 11 Aug 2025 | 300.0 | |
| Women's Dynamic without Fins | WR | KOZERSKA Julia Malgorzata | 10 Aug 2025 | 222.5 |
Life Saving
Event
|
Type
|
NOC
|
Athlete
|
Date
|
Record
|
|---|---|---|---|---|---|
| Women's 4x25 Manikin Relay | WR | GERMANY | 9 Aug 2025 | 1:12.10 | |
| Men's 4x50 Medley Relay | WR | FRANCE | 9 Aug 2025 | 1:25.62 | |
| Men's 4x25 Manikin Relay | WR | ITALY | 9 Aug 2025 | 1:02.03 | |
| Women's 4x50 Pool Life Saver | WR | GERMANY | 8 Aug 2025 | 1:51.07 | |
| Men's 100m Rescue Medley | WR | MAJCHRZAK Kacper | 8 Aug 2025 | 57.64 | |
| Women's 100m Rescue Medley | WR | HOLT Nina | 8 Aug 2025 | 1:03.69 | |
| Men's 4x50 Pool Life Saver | WR | ITALY | 8 Aug 2025 | 1:39.12 |
Legend
| Abbreviation | Definition |
|---|---|
| NOC | National Olympic Committee Code |
| WG | World Games Record |
| WR | World Record |
Official timing and results provided by Tissot