Broken Records
As of 6 Aug 2025
Selected sport:
Powerlifting

Powerlifting
Event
|
Type
|
NOC
|
Athlete
|
Date
|
Record
|
---|---|---|---|---|---|
Men's Equipped Heavyweight | WG | ![]() |
MUSIIENKO Kostiantyn | 17 Aug 2025 | 1040.0 |
Women's Equipped Heavyweight | WG | ![]() |
VILMAR Matilda | 17 Aug 2025 | 637.5 |
Men's Equipped Super Heavyweight | WG | ![]() |
SHEVCHENKO Andrii | 17 Aug 2025 | 1180.0 |
Men's Equipped Super Heavyweight | WG | ![]() |
YANG Sen | 17 Aug 2025 | 1118.5 |
Women's Equipped Middleweight | WG | ![]() |
HUANG Yen-Tzu | 16 Aug 2025 | 565.0 |
Women's Equipped Lightweight | WR | ![]() |
KULA Zuzanna | 16 Aug 2025 | 563.0 |
Women's Heavyweight | WR | ![]() |
TONGOTEA Karlina | 15 Aug 2025 | 620.0 |
Women's Lightweight | WR | ![]() |
SMITH Megan-Li | 14 Aug 2025 | 482.5 |
Legend
Abbreviation | Definition |
---|---|
NOC | National Olympic Committee Code |
WG | World Games Record |
WR | World Record |
Official timing and results provided by Tissot
