Reports - Wushu
Artistic & Dance
Sports
Ball
Sports
Martial
Arts
Precision
Sports
Strength
Sports
Trend
Sports
Selected sport:
Wushu
|
Event:
|
Phase:
|
Competition:
|
Sport Related documents
Event |
Description
|
Version |
|---|---|---|
| 13 Sport Related documents | ||
| Wushu | Competition Schedule | 1.0 |
| Number of Entries by NOC | 1.0 | |
| Entry List by NOC | 2.0 | |
| Session Programme - Session WSU05 | 1.0 | |
| Session Programme - Session WSU06 | 1.0 | |
| Session Programme - Session WSU07 | 1.0 | |
| Session Programme - Session WSU08 | 1.0 | |
| Results Summary - Session WSU05 | 1.0 | |
| Results Summary - Session WSU06 | 1.0 | |
| Results Summary - Session WSU07 | 1.0 | |
| Results Summary - Session WSU08 | 1.0 | |
| Medallists by Event | 7.0 | |
| Medal Standings | 5.0 | |
Event Related documents
Event |
Description
|
Version |
|---|---|---|
| 102 Event Related documents | ||
| Women's 52kg | Entry List by Event | 2.0 |
| Brackets | 5.0 | |
| Medallists | 1.0 | |
| Final Gold Medal Bout | Results CHN - IND | 1.0 |
| Final Bronze Medal Bout | Results VIE - PHI | 1.0 |
| Semifinals Bout | Results VIE - CHN | 1.0 |
| Results IND - PHI | 1.0 | |
| Quarterfinals Bout | Results UZB - CHN | 1.0 |
| Results IND - LBN | 1.0 | |
| Results PHI - ITA | 1.0 | |
| Men's 56kg | Entry List by Event | 2.0 |
| Brackets | 5.0 | |
| Medallists | 1.0 | |
| Final Gold Medal Bout | Results VIE - CHN | 1.0 |
| Final Bronze Medal Bout | Results KAZ - PHI | 1.0 |
| Semifinals Bout | Results VIE - KAZ | 1.0 |
| Results CHN - PHI | 1.0 | |
| Quarterfinals Bout | Results KAZ - IND | 1.0 |
| Results KOR - CHN | 2.0 | |
| Results UZB - PHI | 1.0 | |
| Women's 60kg | Entry List by Event | 2.0 |
| Brackets | 5.0 | |
| Medallists | 1.0 | |
| Final Gold Medal Bout | Results VIE - CHN | 1.0 |
| Final Bronze Medal Bout | Results HKG - IRI | 1.0 |
| Semifinals Bout | Results VIE - HKG | 1.0 |
| Results CHN - IRI | 1.0 | |
| Quarterfinals Bout | Results AIN - VIE | 1.0 |
| Results ESP - HKG | 1.0 | |
| Results IND - CHN | 1.0 | |
| Results IRI - SUI | 1.0 | |
| Men's 70kg | Entry List by Event | 2.0 |
| Brackets | 5.0 | |
| Medallists | 1.0 | |
| Final Gold Medal Bout | Results KOR - HKG | 1.0 |
| Final Bronze Medal Bout | Results AZE - TPE | 1.0 |
| Semifinals Bout | Results AZE - KOR | 1.0 |
| Results HKG - TPE | 1.0 | |
| Quarterfinals Bout | Results SUI - AZE | 1.0 |
| Results LBN - KOR | 1.0 | |
| Results CZE - HKG | 1.0 | |
| Results SWE - TPE | 1.0 | |
| Women's 70kg | Entry List by Event | 2.0 |
| Brackets | 5.0 | |
| Medallists | 1.0 | |
| Final Gold Medal Bout | Results IRI - CHN | 1.0 |
| Final Bronze Medal Bout | Results BER - EGY | 1.0 |
| Semifinals Bout | Results BER - IRI | 1.0 |
| Results CHN - EGY | 1.0 | |
| Quarterfinals Bout | Results IRI - BRA | 1.0 |
| Results TKM - CHN | 1.0 | |
| Results AIN - EGY | 1.0 | |
| Men's 85kg | Entry List by Event | 2.0 |
| Brackets | 5.0 | |
| Medallists | 1.0 | |
| Final Gold Medal Bout | Results EGY - IRI | 1.0 |
| Final Bronze Medal Bout | Results UKR - ESP | 1.0 |
| Semifinals Bout | Results UKR - EGY | 1.0 |
| Results IRI - ESP | 1.0 | |
| Quarterfinals Bout | Results EGY - BEL | 1.0 |
| Results COL - IRI | 1.0 | |
| Results ESP - MEX | 1.0 | |
| Men's Changquan - Daoshu - Gunshu | Entry List by Event | 2.0 |
| Medallists | 1.0 | |
| Final Changquan | Start List | 1.0 |
| Results | 1.0 | |
| Final Daoshu | Start List | 1.0 |
| Results | 1.0 | |
| Final Gunshu | Start List | 1.0 |
| Results | 1.0 | |
| Women's Changquan - Jianshu - Qiangshu | Entry List by Event | 2.0 |
| Medallists | 1.0 | |
| Final Changquan | Start List | 1.0 |
| Results | 1.0 | |
| Final Jianshu | Start List | 1.0 |
| Results | 1.0 | |
| Final Qiangshu | Start List | 1.0 |
| Results | 1.0 | |
| Men's Nanquan - Nangun | Entry List by Event | 4.0 |
| Medallists | 1.0 | |
| Final Nanquan | Start List | 2.0 |
| Results | 1.0 | |
| Final Nangun | Start List | 1.0 |
| Results | 1.0 | |
| Women's Nanquan - Nandao | Entry List by Event | 2.0 |
| Medallists | 1.0 | |
| Final Nanquan | Start List | 1.0 |
| Results | 1.0 | |
| Final Nandao | Start List | 1.0 |
| Results | 1.0 | |
| Men's Taijiquan - Taijijian | Entry List by Event | 2.0 |
| Medallists | 1.0 | |
| Final Taijiquan | Start List | 1.0 |
| Results | 1.0 | |
| Final Taijijian | Start List | 1.0 |
| Results | 1.0 | |
| Women's Taijiquan - Taijijian | Entry List by Event | 2.0 |
| Medallists | 1.0 | |
| Final Taijiquan | Start List | 1.0 |
| Results | 1.0 | |
| Final Taijijian | Start List | 1.0 |
| Results | 1.0 | |
Official timing and results provided by Tissot