Multi Medallists
After
5
of
5
events
Selected sport:
Orienteering
Orienteering
Rank |
Name |
NOC
|
Medal | Number of medals | Rank by Total |
|||
|---|---|---|---|---|---|---|---|---|
Total
|
||||||||
| 1 | AEBERSOLD Simona | Women's Sprint | 3 | 3 | 1 | |||
| Women's Middle Distance | ||||||||
| Mixed Sprint Relay | ||||||||
| 2 | RANCAN Riccardo | Men's Middle Distance | 2 | 2 | =2 | |||
| Mixed Sprint Relay | ||||||||
| 3 | GEMPERLE Natalia | Mixed Sprint Relay | 1 | 1 | 2 | =2 | ||
| Women's Sprint | ||||||||
| 4 | KRIVDA Tomas | Men's Sprint | 1 | 1 | 2 | =2 | ||
| Mixed Sprint Relay | ||||||||
| 4 | SONESSON Alva | Mixed Sprint Relay | 1 | 1 | 2 | =2 | ||
| Women's Middle Distance | ||||||||
Legend
| Abbreviation | Definition |
|---|---|
| NOC | National Olympic Committee Code |
Official timing and results provided by Tissot