Multi Medallists
After
19
of
19
events
Selected sport:
Ju-Jitsu
Ju-Jitsu
Rank |
Name |
NOC
|
Medal | Number of medals | Rank by Total |
|||
|---|---|---|---|---|---|---|---|---|
Total
|
||||||||
| 1 | RYEDER Nimrod | Men's -77kg Ne-Waza | 2 | 2 | =1 | |||
| Men's Open Ne-Waza | ||||||||
| 2 | HORAK Johannes | Mixed Duo Show Open | 2 | 2 | =1 | |||
| Mixed Duo Team Open | ||||||||
| 2 | RIEGL Gernot | Mixed Duo Show Open | 2 | 2 | =1 | |||
| Mixed Duo Team Open | ||||||||
| 2 | ROSENFELD Meshi | Women's -63kg Ne-Waza | 2 | 2 | =1 | |||
| Women's Open Ne-Waza | ||||||||
| 5 | ALSUWAIDI Mohamed Ali | Men's -69kg Ne-Waza | 1 | 1 | 2 | =1 | ||
| Men's Open Ne-Waza | ||||||||
| 6 | TOTH Alexa | Women's -57kg Ne-Waza | 2 | 2 | =1 | |||
| Women's Open Ne-Waza | ||||||||
Legend
| Abbreviation | Definition |
|---|---|
| NOC | National Olympic Committee Code |
Official timing and results provided by Tissot