Multi Medallists
After
10
of
10
events
Selected sport:
Inline Speed Skating Track
Inline Speed Skating Track
Rank |
Name |
NOC
|
Medal | Number of medals | Rank by Total |
|||
|---|---|---|---|---|---|---|---|---|
Total
|
||||||||
| 1 | GUZMAN BITAR Jhoan Sebastian | Men's Dual Time Trial 200m | 3 | 3 | =1 | |||
| Men's Sprint 500m +D | ||||||||
| Men's Sprint 1,000m | ||||||||
| 2 | RUEDA Gabriela | Women's Point Race 5,000m | 2 | 1 | 3 | =1 | ||
| Women's Elimination Race 10,000m | ||||||||
| Women's Sprint 1,000m | ||||||||
| 3 | VARGAS SARMIENTO Gabriela | Women's Point Race 5,000m | 1 | 1 | 2 | =5 | ||
| Women's Elimination Race 10,000m | ||||||||
| 4 | VANHOUTTE Fran | Women's Sprint 500m +D | 1 | 2 | 3 | =1 | ||
| Women's Dual Time Trial 200m | ||||||||
| Women's Sprint 1,000m | ||||||||
| 5 | TASCON HOLGUIN Jhon Edwar | Men's Sprint 500m +D | 2 | 1 | 3 | =1 | ||
| Men's Sprint 1,000m | ||||||||
| Men's Dual Time Trial 200m | ||||||||
| 6 | WENGER Livio | Men's Elimination Race 10,000m | 1 | 1 | 2 | =5 | ||
| Men's Point Race 5,000m | ||||||||
Legend
| Abbreviation | Definition |
|---|---|
| NOC | National Olympic Committee Code |
Official timing and results provided by Tissot