Multi Medallists
After
4
of
4
events
Selected sport:
Aerobic Gymnastics
Aerobic Gymnastics
Rank |
Name |
NOC
|
Medal | Number of medals | Rank by Total |
|||
|---|---|---|---|---|---|---|---|---|
Total
|
||||||||
| 1 | FAN Siwei | Trio | 2 | 2 | =1 | |||
| Group | ||||||||
| 2 | TENG Hao | Group | 1 | 1 | 2 | =1 | ||
| Aerobic Dance | ||||||||
| 2 | XU Tong | Group | 1 | 1 | 2 | =1 | ||
| Aerobic Dance | ||||||||
| 2 | ZHANG Qingzhou | Trio | 1 | 1 | 2 | =1 | ||
| Aerobic Dance | ||||||||
| 5 | CUTINI Sara | Trio | 2 | 2 | =1 | |||
| Group | ||||||||
| 5 | NACCI Davide | Trio | 2 | 2 | =1 | |||
| Group | ||||||||
| 5 | SEBASTIO Francesco | Trio | 2 | 2 | =1 | |||
| Group | ||||||||
Legend
| Abbreviation | Definition |
|---|---|
| NOC | National Olympic Committee Code |
Official timing and results provided by Tissot