Multi Medallists
After
6
of
6
events
Selected sport:
Sport Climbing
Sport Climbing
Rank |
Name |
NOC
|
Medal | Number of medals | Rank by Total |
|||
|---|---|---|---|---|---|---|---|---|
Total
|
||||||||
| 1 | LONG Jian Guo | Men's Speed Single 4 | 2 | 1 | 3 | =1 | ||
| Men's Speed Relay | ||||||||
| Men's Speed Single | ||||||||
| 2 | CHU Shou Hong | Men's Speed Single | 2 | 2 | =3 | |||
| Men's Speed Relay | ||||||||
| 2 | DENG Li Juan | Women's Speed Single | 2 | 2 | =3 | |||
| Women's Speed Relay | ||||||||
| 4 | ZHOU Ya Fei | Women's Speed Relay | 1 | 1 | 2 | =3 | ||
| Women's Speed Single | ||||||||
| 5 | QIN Yu Mei | Women's Speed Single | 3 | 3 | =1 | |||
| Women's Speed Single 4 | ||||||||
| Women's Speed Relay | ||||||||
| 6 | WATSON Samuel Ryan | Men's Speed Single | 1 | 1 | 2 | =3 | ||
| Men's Speed Relay | ||||||||
Legend
| Abbreviation | Definition |
|---|---|
| NOC | National Olympic Committee Code |
Official timing and results provided by Tissot