My time
|
Chengdu - CHN time
Medal Tally
After 6 of 6 events
Waterski & Wakeboard
Rank
NOC National Olympic Committee Code
Gold
Silver
Bronze
Total
Men Women Mixed Total
Rank by Total
Gold medal
Silver medal
Bronze medal
T
Gold medal
Silver medal
Bronze medal
T
Gold medal
Silver medal
Bronze medal
T
Gold medal
Silver medal
Bronze medal
T
1 GER GER - Germany 1 1 1 3 1 1 2 1 1 1 1 1 3 1
2 CHN CHN - People's Republic of China 1 1 2 1 1 1 1 1 1 2 =2
3 AUS AUS - Australia 1 1 1 1 1 1 =5
3 CAN CAN - Canada 1 1 1 1 1 1 =5
3 FRA FRA - France 1 1 1 1 1 1 =5
3 USA USA - United States of America 1 1 1 1 1 1 =5
7 ITA ITA - Italy 2 2 2 2 2 2 =2
8 JPN JPN - Japan 1 1 1 1 1 1 =5
8 UKR UKR - Ukraine 1 1 1 1 1 1 =5
10 KOR KOR - Republic of Korea 2 2 1 1 1 1 2 2 =2
11 ARG ARG - Argentina 1 1 1 1 1 1 =5
11 HKG HKG - Hong Kong, China 1 1 1 1 1 1 =5
11 NED NED - Netherlands 1 1 1 1 1 1 =5
Total: 6 6 6 18 3 3 3 9 3 3 3 9 6 6 6 18
Legend
Abbreviation Definition
NOC National Olympic Committee Code
T Total Medals
Official timing and results provided by Tissot
Sponsors
Copyright © 2025. All rights reserved. Optimized for Google Chrome.
Presented results data are not official. Only PDF files contain official results.