My time
|
Chengdu - CHN time
Medal Tally
After 12 of 12 events
Kickboxing
Rank
NOC National Olympic Committee Code
Gold
Silver
Bronze
Total
Men Women Mixed Total
Rank by Total
Gold medal
Silver medal
Bronze medal
T
Gold medal
Silver medal
Bronze medal
T
Gold medal
Silver medal
Bronze medal
T
Gold medal
Silver medal
Bronze medal
T
1 ISR ISR - Israel 2 1 3 1 1 1 1 2 2 1 3 =2
2 UKR UKR - Ukraine 2 2 4 2 2 2 2 2 2 4 1
3 HUN HUN - Hungary 2 2 1 1 1 1 2 2 =5
4 ITA ITA - Italy 1 1 1 3 1 1 1 1 2 1 1 1 3 =2
5 NED NED - Netherlands 1 1 2 1 1 1 1 1 1 2 =5
6 AUT AUT - Austria 1 1 1 1 1 1 =10
6 GBR GBR - Great Britain 1 1 1 1 1 1 =10
6 GRE GRE - Greece 1 1 1 1 1 1 =10
6 POR POR - Portugal 1 1 1 1 1 1 =10
10 BUL BUL - Bulgaria 2 1 3 1 1 2 1 1 2 1 3 =2
11 TUR TUR - Türkiye 2 2 1 1 1 1 2 2 =5
12 AZE AZE - Azerbaijan 1 1 1 1 1 1 =10
12 CZE CZE - Czechia 1 1 1 1 1 1 =10
12 GER GER - Germany 1 1 1 1 1 1 =10
12 GUA GUA - Guatemala 1 1 1 1 1 1 =10
12 MEX MEX - Mexico 1 1 1 1 1 1 =10
12 SVK SVK - Slovakia 1 1 1 1 1 1 =10
18 SLO SLO - Slovenia 2 2 2 2 2 2 =5
18 UZB UZB - Uzbekistan 2 2 2 2 2 2 =5
20 CAN CAN - Canada 1 1 1 1 1 1 =10
20 SRB SRB - Serbia 1 1 1 1 1 1 =10
20 USA USA - United States of America 1 1 1 1 1 1 =10
Total: 12 12 12 36 6 6 6 18 6 6 6 18 12 12 12 36
Legend
Abbreviation Definition
NOC National Olympic Committee Code
T Total Medals
Official timing and results provided by Tissot
Sponsors
Copyright © 2025. All rights reserved. Optimized for Google Chrome.
Presented results data are not official. Only PDF files contain official results.