My time
|
Chengdu - CHN time
Medal Tally
After 7 of 7 events
Billiards
Rank
NOC National Olympic Committee Code
Gold
Silver
Bronze
Total
Men Women Mixed Total
Rank by Total
Gold medal
Silver medal
Bronze medal
T
Gold medal
Silver medal
Bronze medal
T
Gold medal
Silver medal
Bronze medal
T
Gold medal
Silver medal
Bronze medal
T
1 CHN CHN - People's Republic of China 4 2 6 1 1 2 1 3 1 1 2 4 2 6 1
2 HUN HUN - Hungary 1 1 1 1 1 1 =5
2 KOR KOR - Republic of Korea 1 1 1 1 1 1 =5
2 NED NED - Netherlands 1 1 1 1 1 1 =5
5 PER PER - Peru 1 1 2 1 1 1 1 1 1 2 =3
5 THA THA - Thailand 1 1 2 1 1 2 1 1 2 =3
7 CYP CYP - Cyprus 1 1 1 1 1 1 =5
7 EGY EGY - Egypt 1 1 1 1 1 1 =5
7 JPN JPN - Japan 1 1 1 1 1 1 =5
7 PHI PHI - Philippines 1 1 1 1 1 1 =5
7 RSA RSA - South Africa 1 1 1 1 1 1 =5
12 GER GER - Germany 3 3 3 3 3 3 2
Total: 7 7 7 21 3 3 3 9 3 3 3 9 1 1 1 3 7 7 7 21
Legend
Abbreviation Definition
NOC National Olympic Committee Code
T Total Medals
Official timing and results provided by Tissot
Sponsors
Copyright © 2025. All rights reserved. Optimized for Google Chrome.
Presented results data are not official. Only PDF files contain official results.